Draft PH Core Implementation Guide
0.2.0 - ci-build
Draft PH Core Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
This page provides a summary of all terminology resources (ValueSets, CodeSystems, and ConceptMaps) defined in this implementation guide.
The following ValueSets are defined in this implementation guide:
The following value sets are defined in this implementation guide:
Column attribute descriptions are as follows:
| ValueSet | Profiles and Extensions where used | Available from |
|---|---|---|
| Barangays | Barangay | PH Core |
| Cities | City/Municipality | PH Core |
| Drugs | PH Core Medication, PH Core Medication Statement, PH Core Medication Request, PH Core Medication Administration, PH Core Medication Dispense | PH Core |
| Educational Attainments | Educational Attainment | PH Core |
| Indigenous Groups | Indigenous Group | PH Core |
| Occupation Classifications | Occupation | PH Core |
| Provinces | Province | PH Core |
| Regions | Region | PH Core |
The following CodeSystems are defined in this implementation guide:
The following code systems are used in this implementation guide:
Column attribute descriptions are as follows:
| CodeSystem | ValueSet where used | Available from | Publisher |
|---|---|---|---|
| FDA CPR Codes | Drugs | External | PH FDA |
| Indigenous Groups | Indigenous Groups | PH Core | UP Manila National TeleHealth Center |
| level | Educational Attainments | External | PSA |
| Mock PSCED | Educational Attainments | External | UP Manila National TeleHealth Center |
| Mock PSGC | Barangays, Cities, Provinces, Regions | External | UP Manila National TeleHealth Center |
| Mock PSOC | Occupation Classifications | External | UP Manila National TeleHealth Center |
| PH FDA Certificate of Product Registration (CPR) CodeSystem | Drugs | External | UP Manila National TeleHealth Center |
| psgc | Barangays, Cities, Provinces, Regions | External | PSA |
| unit | Occupation Classifications | External | PSA |
The following ConceptMaps are defined in this implementation guide:
No ConceptMaps defined in this guide.
The following table summarizes terminology bindings across all profiles in this implementation guide. For detailed binding information, see each profile's definition.
| Profile | Element | Binding Strength | ValueSet |
|---|---|---|---|
| Barangay | Extension.value[x] |
extensible | Barangays |
| City/Municipality | Extension.value[x] |
extensible | Cities |
| Educational Attainment | Extension.value[x] |
required | EducationalAttainments |
| Indigenous Group | Extension.value[x] |
required | IndigenousGroupsVS |
| Occupation | Extension.extension.value[x] |
extensible | OccupationClassifications |
| PH Core Medication | Medication.code |
preferred | DrugsVS |
| PH Core Medication Administration | MedicationAdministration.medication[x] |
preferred | DrugsVS |
| PH Core Medication Dispense | MedicationDispense.medication[x] |
preferred | DrugsVS |
| PH Core Medication Request | MedicationRequest.medication[x] |
preferred | DrugsVS |
| PH Core Medication Statement | MedicationStatement.medication[x] |
preferred | DrugsVS |
| Province | Extension.value[x] |
extensible | Provinces |
| Region | Extension.value[x] |
extensible | Regions |
This implementation guide also references terminology from external sources:
For a complete list of all artifacts including external references, see the Artifacts page.